Sizing Chart (Stackd)
Stackd Drift sizing
| Size | Length | Chest | Hem | Shoulder | Sleeve |
|---|---|---|---|---|---|
| XS | 63 | 47 | 90 | 40 | 19 |
| S | 65 | 49 | 94 | 41.5 | 19.5 |
| M | 69 | 53 | 102 | 44.5 | 20.5 |
| L | 73 | 57 | 110 | 47.5 | 21.5 |
| XL | 77 | 61 | 118 | 50.5 | 22.5 |
| XXL | 83 | 67 | 130 | 55 | 24 |
Stackd Drift sizing
| Size | Length | Chest | Hem | Shoulder | Sleeve |
|---|---|---|---|---|---|
| XS | 63 | 47 | 90 | 40 | 19 |
| S | 65 | 49 | 94 | 41.5 | 19.5 |
| M | 69 | 53 | 102 | 44.5 | 20.5 |
| L | 73 | 57 | 110 | 47.5 | 21.5 |
| XL | 77 | 61 | 118 | 50.5 | 22.5 |
| XXL | 83 | 67 | 130 | 55 | 24 |
General Fit Notes
- All items are tailored for a performance fit, providing comfort and flexibility suitable for active wear, consistent with the fits of Lululemon and Vuori.
- If between sizes, it is recommended to size up for a more relaxed fit or down for a snug fit, especially in performance styles.
| Size | USA | EU |
|---|---|---|
| XS | 0-2 | 32-34 |
| S | 4-6 | 36-38 |
| M | 8-10 | 40-42 |
| L | 12-16 | 44-46 |